Terratermal Comfort is an underfloor heating panel made of hard styrofoam, vacuum coated with protective foil. Terratermal Comfort is designed for spaces with minimum size and height standards, and larger compressive loads. Panel supports pipes with a diameter of 16 – 20mm with a minimum spacing of 7.5 cm. Unique edge design allows boards to be firmly joined without much effort. It is installed under cement screed, supporting a load up to 3,000 kg/m2.
DOWNLOAD Terratermal Comfort (technical specifications)

Terratermal Comfort | ||||
Properties | Dimensions | |||
58 | ||||
Insulating base thickness [mm] | 33 | |||
Knob height [mm] | 25 | |||
Total panel thickness [mm] | 58 | |||
Average effective calculated thickness EN 1264-3 DD [mm] | 55 | |||
Panels in a single packaging [pcs] | 10 | |||
Total surface area of the panels in a single packaging [m²] | 7,2 | |||
Type of packaging | Nylon | |||
Volume [m3] | 0,4176 | |||
Knob spacing [mm] | 75 | |||
Pipe diameter [mm] | 16-20 | |||
Panel size (used) [mm] | 1200 x 600 | |||
Panel size (total) [mm] | 1200 x 600 | |||
Panel area [m²] | 0,72 | |||
Physical Characteristics | ||||
Properties | Standard | Type | Terratermal Comfort | Standard codes |
EPS | 58 | |||
Thermal resistance on average effective thickness Rλ, ins [m2K/W] | EN 1264-3:09 | 150 | 0,40 | – |
Thermal Conductivity λD [W/mK] | EN 13163:13 (EN 12667) | 150 | 0,034 | – |
Reaction to fire | EN ISO 11925-2:10+ EC1:11 | 150 | EURORAZRED E EN 13501:11 | E |
Compressive strength at 10% deformation σ10 [KPa] | EN 826:13 | 150 | 150 | CS(10)150 |
Long-term water absorption Wlt [%] | EN 12087:13 | 150 | 0,5 | WL(T)0,5 |
Dimensional thickness tolerance dN [mm] | EN 823:13 | 150 | ± 2 | T(2) |
Flatness | EN 825 | 150 | ± 10 | P(10) |
Resistance to the diffusion of water vapor (EPS panel) μ [num] | EN 12086:13 | 150 | 30-70 | Z30-70 |
Resistance to the diffusion of water vapor (HIPS foil) (150 μm) μ [num] | EN 12086:13 | HIPS | 10.000 | === |
EPS-EN 13163-L(3)-W(3)-T(2)-S(5)-P(10)-CS(10)150-DS(N)5-WL(1) |