Terratermal Alpha is an underfloor heating panel. It is available in a wide range of pressure compressive strengths and thicknesses, thermal values, and resistances to meet the needs of most projects. The combination of Styrofoam Insulation (EPS) with highly resistant polystyrene (HIPS) film makes it a strong and flexible panel. The panel is composed of solid insulation, a vapor barrier, and a unique PEX pipe lock mechanism that significantly reduces installation time.
Terratermal panels are installed in residential and commercial buildings. They are placed on a concrete slab under the glaze.
Advantages of our Terratermal Alpha boards:
• The panel relief arrangement allows an even distribution of PEX pipes in which no air will be retained
• Unique plug design allows the proper pipe arrangement for the best use of energy
• Lightweight and flat panels reduce waste and damage on site
• Quick and ease use of PEX tubing without the need for self-locking and fastening
• Quick setup and fitting allows for a unique and safe installation without condensing in unwanted areas
DOWNLOAD Terratermal Comfort (technical specifications)

DOWNLOAD Terratermal Alpha (technical specifications)
Terratermal Alpha | ||||||||
Properties | Dimensions | |||||||
32 | 42 | 52 | 62 | 72 | ||||
Insulating base thickness [mm] | 10 | 20 | 30 | 40 | 50 | |||
Knob height [mm] | 22 | 22 | 22 | 22 | 22 | |||
Total panel thickness [mm] | 32 | 42 | 52 | 62 | 72 | |||
Average effective calculated thickness EN 1264-3 DD [mm] | 15 | 25 | 35 | 45 | 55 | |||
Panels in a single packaging [pcs] | 17 | 12 | 9 | 7 | 6 | |||
Total surface area of the panels in a single packaging [m²] | 19,04 | 13,44 | 10,08 | 7,84 | 6,72 | |||
Type of packaging | Cardboard box | Cardboard box | Cardboard box | Cardboard box | Cardboard box | |||
Volume [m3] | 0,55 | 0,55 | 0,55 | 0,55 | 0,55 | |||
Knob spacing [mm] | 50 | 50 | 50 | 50 | 50 | |||
Pipe diameter [mm] | 16 – 17 | 16 – 17 | 16 – 17 | 16 – 17 | 16 – 17 | |||
Panel size (used) [mm] | 1400 x 800 | 1400 x 800 | 1400 x 800 | 1400 x 800 | 1400 x 800 | |||
Panel size (total) [mm] | 1450 x 850 | 1450 x 850 | 1450 x 850 | 1450 x 850 | 1450 x 850 | |||
Panel area [m²] | 1,12 | 1,12 | 1,12 | 1,12 | 1,12 | |||
Physical Characteristics | ||||||||
Properties | Standard | Type | Terratermal Alpha | Standard codes | ||||
EPS | 32 | 42 | 52 | 62 | 72 | |||
Thermal resistance on average effective thickness Rλ, ins [m2K/W] | EN 1264-3:09 | 150 | 0,44 | 0,74 | 1,03 | 1,32 | 1,62 | – |
Thermal Conductivity λD [W/mK] | EN 13163:13 (EN 12667) | 150 | 0,034 | 0,034 | ||||
Reaction to fire | EN ISO 11925-2:10+ EC1:11 | 150 | EURORAZRED E EN 13501:11 | E | ||||
Compressive strength at 10% deformation σ10 [KPa] | EN 826:13 | 150 | 150 | CS(10)150 | ||||
Long-term water absorption Wlt [%] | EN 12087:13 | 150 | 0,5 | WL(T)0,5 | ||||
Dimensional thickness tolerance dN [mm] | EN 823:13 | 150 | ± 2 | T(2) | ||||
Flatness | EN 825 | 150 | ± 10 | P(10) | ||||
Resistance to the diffusion of water vapor (EPS panel) μ [num] | EN 12086:13 | 150 | 30-70 | Z30-70 | ||||
Resistance to the diffusion of water vapor (HIPS foil) (600 μm) μ [num] | EN 12086:13 | HIPS | 10.000 | === | ||||
EPS-EN 13163-L(3)-W(3)-T(2)-S(5)-P(10)-CS(10)150-DS(N)5-WL(1) |